woensdag 24 november 2021

SULPHATE 88% SNIFFED ALONE, AFTER 2:14

 

dreaming of a better ......as being royal supported, by angels attention, friendly and sweet

 

m e d i t a t i o n 3hr from the shiva mountain - natural high!

 

IMPISH

 

mijn kamp

 Analdin sliep bij mij.

''s morgens werd ik wakker, met een pluk rood haar, in mijn boxershort.

ik voelde de waarheid, ik was gefopt, door bv een terace knaap.


ik injecteerde met albino rode ogen van haat en onderdanigheid, een strohtje 60

ai ai, dat is ene sterke beloning.


ik verwijderde de spiegel, en paste de tondeuse random toe.

potje dorrie n, dit is niet genuine, deze batterij, maakt me pyamafeest beest.

ik vond de laaier.


ik ergerde me aan een eerlijk sunny meisje ivm 14 colour transparant mask.


Dwangmatig,obsessief, ok, ik doe mee.

Zou dat een aanbod memoire van een kundalini meisje zijn, die achterop een rijdende scooter sprong.

Hentai grijs,

zeker om de over aantrekkelijke lengte genoot,8,+, haar rust te schenken.


ect. not my enemy

de moderne buurtkut, is gemakkelijk te scoren ,regio Eindhoven.

PLAYFAIR 


[System Process] 0 TCP 10.23.196.17 63555 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63556 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63557 31.13.64.35 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63566 142.250.102.95 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63567 142.250.102.95 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63570 172.67.207.136 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63572 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63578 194.195.211.26 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63579 194.195.211.26 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63583 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63591 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63594 142.250.102.94 80 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63595 142.250.102.94 80 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63597 194.195.211.26 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63598 194.195.211.26 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63600 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63601 31.13.64.35 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63602 194.195.211.26 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63603 172.105.27.61 80 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63605 194.195.211.26 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63608 8.8.4.4 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63609 40.79.197.35 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63610 13.107.42.13 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63611 40.79.197.35 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63619 142.250.102.95 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63620 142.250.102.94 443 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63626 142.250.102.94 80 TIME_WAIT

[System Process] 0 TCP 10.23.196.17 63635 142.250.102.94 443 TIME_WAIT

chrome.exe 10124 TCP 10.23.196.17 63505 142.250.102.95 443 ESTABLISHED 1 284 284 1

chrome.exe 10124 TCP 10.23.196.17 63521 142.250.27.188 5228 ESTABLISHED

chrome.exe 10124 TCP 10.23.196.17 63604 172.105.27.61 80 ESTABLISHED

chrome.exe 10124 TCP 10.23.196.17 63630 194.195.211.26 443 ESTABLISHED

chrome.exe 10124 TCP 10.23.196.17 63631 194.195.211.26 443 ESTABLISHED

chrome.exe 10124 TCP 10.23.196.17 63632 194.195.211.26 443 ESTABLISHED

chrome.exe 10124 TCP 10.23.196.17 63637 142.250.102.94 443 ESTABLISHED

csrss.exe 6480 TCP 10.23.196.17 60325 104.21.79.9 443 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49756 127.0.0.1 49757 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49757 127.0.0.1 49756 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49758 127.0.0.1 49759 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49759 127.0.0.1 49758 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49761 127.0.0.1 49763 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49763 127.0.0.1 49761 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49768 127.0.0.1 49769 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49769 127.0.0.1 49768 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49770 127.0.0.1 49771 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49771 127.0.0.1 49770 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49772 127.0.0.1 49773 ESTABLISHED

MEGAsync.exe 1200 TCP 127.0.0.1 49773 127.0.0.1 49772 ESTABLISHED

MEGAsync.exe 1200 TCP 10.23.196.17 49774 66.203.125.14 443 ESTABLISHED

msedge.exe 2516 TCP 10.23.196.17 63366 52.111.236.8 443 ESTABLISHED

svchost.exe 3324 TCP 10.23.196.17 49677 20.54.37.73 443 ESTABLISHED

svchost.exe 1804 TCP 127.0.0.1 50897 127.0.0.1 53382 ESTABLISHED

svchost.exe 1804 TCP 127.0.0.1 53356 127.0.0.1 53357 ESTABLISHED

svchost.exe 1804 TCP 127.0.0.1 53357 127.0.0.1 53356 ESTABLISHED

svchost.exe 1804 TCP 127.0.0.1 53382 127.0.0.1 50897 ESTABLISHED

svchost.exe 1804 TCP 10.23.196.17 63394 65.21.94.13 9001 FIN_WAIT1

svchost.exe 1804 TCP 10.23.196.17 63420 131.188.40.189 443 ESTABLISHED

svchost.exe 6440 TCP 10.23.196.17 63563 34.104.35.123 80 ESTABLISHED

Video.UI.exe 1696 TCP 10.23.196.17 53319 23.208.79.69 443 CLOSE_WAIT

winamp.exe 9476 TCP 10.23.196.17 63639 82.145.59.200 35480 SYN_SENT

winamp.exe 9476 TCP 10.23.196.17 63640 82.145.59.200 35480 SYN_SENT


een psychedelische eenling, naam, methjemeth-3 (zelfs de achterkut van .... zou je smaken)

mvv:"ontiechelijk lekker shartje, en ik zelf,


sssst



op dit moment.